NCV59748MWADJTBG IC REG LINEAR POS ADJ 1.5A 10DFN onsemi

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOutput Configuration | Positive | Output Type | Adjustable |
---|---|---|---|
Number Of Regulators | 1 | Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.8V | Voltage - Output (Max) | 3.6V |
Voltage Dropout (Max) | 1.6V @ 1.5A | Current - Output | 1.5A |
Current - Quiescent (Iq) | - | Current - Supply (Max) | - |
PSRR | 75dB (1kHz) | Control Features | Enable |
Protection Features | Over Current, Over Temperature | Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount | Package / Case | 10-VFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Part Number | Description | |
---|---|---|
NCV59748MWADJTBG | IC REG LINEAR POS ADJ 1.5A 10DFN | |
NCP59748MN1ADJTBG | IC REG LINEAR POS ADJ 1.5A 10DFN | |
NCP3335AMN330R2G | IC REG LINEAR 3.3V 500MA 10DFN | |
NCV8154MW180280TBG | IC REG LINEAR 1.8V/2.8V 10DFN | |
NCV8154MW330180TBG | IC REG LINEAR 1.8V/3.3V 10DFN | |
NCV8154MW150180TBG | IC REG LIN 1.5V/1.8V 300MA 10DFN | |
NCV59748MNADJTBG | IC REG LINEAR POS ADJ 1.5A 10DFN | |
NCV8154MW120280TBG | IC REG LIN 1.2V/2.8V 300MA 10DFN | |
NCP3335AMN250R2G | IC REG LINEAR 2.5V 500MA 10DFN | |
NCP59763AMN120TBG | LINEAR VOLTAGE REGULATOR (LDO), | |
NCV8537MN250R2G | IC REG LINEAR 2.5V 500MA 10DFN | |
NCP3335AMN180R2G | IC REG LINEAR 1.8V 500MA 10DFN | |
NCP3335AMNADJR2G | IC REG LIN POS ADJ 500MA 10DFN | |
NCV8535MNADJR2G | IC REG LIN POS ADJ 500MA 10DFN | |
NCP59744MN1ADJTBG | IC REG LINEAR POS ADJ 3A 10DFN | |
NCV8537MN330R2G | IC REG LINEAR 3.3V 500MA 10DFN | |
NCV8535MN180R2G | IC REG LINEAR 1.8V 500MA 10DFN | |
NCV8537MNADJR2G | IC REG LIN POS ADJ 500MA 10DFN | |
NCV8535MN500R2G | IC REG LINEAR 5V 500MA 10DFN | |
NCV8535MN330R2G | IC REG LINEAR 3.3V 500MA 10DFN | |
NCV8154MW120180TBG | IC REG LIN 1.2V/1.8V 300MA 10DFN | |
NCV8154MW180250TBG | IC REG LIN 1.8V/2.5V 300MA 10DFN | |
NCP59763AMN050TBG | LINEAR VOLTAGE REGULATOR (LDO), | |
NCP59763AMN080TBG | LINEAR VOLTAGE REGULATOR (LDO), | |
NCP59763AMN100TBG | LINEAR VOLTAGE REGULATOR (LDO), | |
NCV8537MN180R2G | IC REG LINEAR 1.8V 500MA 10DFN | |
NCV8154MN300300TBG | IC REG LINEAR 3V/3V 10DFN | |
NCV8154MW150330TBG | IC REG LIN 1.5V/3.3V 300MA 10DFN | |
NCV8154MW330280TBG | IC REG LINEAR 2.8V/3.3V 10DFN | |
NCV8154MW330330TBG | IC REG LINEAR 3.3V/3.3V 10DFN | |
NCV8154MW300300TBG | IC REG LINEAR 3V/3V 10DFN | |
NCP3335AMN280R2G | IC REG LINEAR 2.8V 500MA 10DFN | |
NCP3335AMN300R2G | IC REG LINEAR 3V 500MA 10DFN | |
NCV8535MN150R2G | IC REG LINEAR 1.5V 500MA 10DFN | |
NCV8535MN250R2G | IC REG LINEAR 2.5V 500MA 10DFN | |
NCV8535MN285R2G | IC REG LINEAR 2.85V 500MA 10DFN | |
NCV8535MN350R2G | IC REG LINEAR 3.5V 500MA 10DFN | |
NCV8535MN190R2G | IC REG LINEAR 1.9V 500MA 10DFN | |
NCV8535MN280R2G | IC REG LINEAR 2.8V 500MA 10DFN | |
NCP3337MN330R2G | IC REG LINEAR 3.3V 500MA 10DFN | |
NCP3337MNADJR2G | IC REG LIN POS ADJ 500MA 10DFN | |
NCV8535MN300R2G | IC REG LINEAR 3V 500MA 10DFN | |
NCP3335AMN150R2G | IC REG LINEAR 1.5V 500MA 10DFN | |
NCP3335AMN285R2G | IC REG LINEAR 2.85V 500MA 10DFN | |
NCP3335AMN500R2G | IC REG LINEAR 5V 500MA 10DFN | |
NCP3337MN180R2G | IC REG LINEAR 1.8V 500MA 10DFN | |
NCP3337MN250R2G | IC REG LINEAR 2.5V 500MA 10DFN | |
NCP3337MN500R2G | IC REG LINEAR 5V 500MA 10DFN | |
NCV8537MN500R2G | IC REG LINEAR 5V 500MA 10DFN | |
NCV8154MN330180TBG | IC REG LINEAR 1.8V/3.3V 10DFN | |
NCV59748MN1ADJTBG | IC REG LINEAR POS ADJ 1.5A 10DFN |
Product Details
1.5 A, Very Low-Dropout (VLDO) Fast Transient Response Regulator Series
The NCP59150 series are high precision, very low dropout (VLDO), low ground current positive voltage regulators that are capable of providing an output current in excess of 1.5 A with a typical dropout voltage lower than 300 mV at 1.5 A load current. The devices are stable with ceramic output capacitors. This series consists of Adjustable output voltage and fixed voltage versions.
Features
• Output Current in Excess of 1.5 A• 300 mV Typical Dropout Voltage at 1.5 A
• Adjustable and Fixed Output Voltage Options
• Low Ground Current
• Fast Transient Response
• Stable with Ceramic Output Capacitor
• Logic Compatible Enable and Error Flag Pins
• Current Limit, Reverse Current and Thermal Shutdown Protection
• Operation up to 13.5 V Input Voltage
• NCV Prefix for Automotive and Other Applications Requiring
Unique Site and Control Change Requirements; AEC−Q100
Qualified and PPAP Capable
• These are Pb−Free Devices
Applications
• Consumer and Industrial Equipment Point of Regulation• Servers and Networking Equipment
• FPGA, DSP and Logic Power Supplies
• Switching Power Supply Post Regulation
• Battery Chargers
• Functional Replacement for Industry Standard MIC29150, MIC39150, MIC37150
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | onsemi |
Product Category | Linear Voltage Regulators |
Product | LDO Regulators |
Type | Linear Regulator |
Packaging | Reel |
Mounting-Style | SMD/SMT |
Output-Type | Adjustable |
Number-of-Outputs | 1 Output |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | Adj |
Input-Voltage-MAX | 5.5 V |
Output-Current | 1.5 A |
Input-Voltage-MIN | 1.8 V |
Load-Regulation | 0.09 %/A |
Voltage-Regulation-Accuracy | 0.5 % |
Package-Case | DFN-10 |
Reference-Voltage | 800 mV |
Dropout-Voltage | 60 mV |
Dropout-Voltage-Max | 165 mV |
Line-Regulation | 0.03 %/V |
Power Supply Ripple Rejection (PSRR) | 30 dB |
Output-Voltage-Range | 800 mV to 3.6 V |
Manufacturer | ON Semiconductor |
Product-Category | LDO Voltage Regulators |
RoHS | Details |
Maximum-Operating-Temperature | + 125 C |
Brand | ON Semiconductor |
Minimum-Operating-Temperature | - 40 C |
PSRR-Ripple-Rejection-Typ | 30 dB |