ISL9016IRUNCZ-T IC REG LINEAR 3.3V/1.8V 6UTDFN Renesas Electronics America Inc

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOutput Configuration | Positive | Output Type | Fixed |
---|---|---|---|
Number Of Regulators | 2 | Voltage - Input (Max) | 6.5V |
Voltage - Output (Min/Fixed) | 3.3V, 1.8V | Voltage - Output (Max) | - |
Voltage Dropout (Max) | 0.2V @ 150mA, - | Current - Output | 150mA, 150mA |
Current - Quiescent (Iq) | 67 µA | Current - Supply (Max) | 100 µA |
PSRR | - | Control Features | Enable |
Protection Features | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount | Package / Case | 6-UFDFN Exposed Pad |
Supplier Device Package | 6-UTDFN (1.6x1.6) |
Part Number | Description | |
---|---|---|
ISL9016IRUNCZ-T | IC REG LINEAR 3.3V/1.8V 6UTDFN | |
ISL9016IRUNWZ-T | IC REG LINEAR 3.3V/1.2V 6UTDFN | |
ISL9016IRUWCZ-T | IC REG LINEAR 1.2V/1.8V 6UTDFN | |
ISL9003AIRUJZ-T | IC REG LINEAR 2.8V 150MA 6UTDFN | |
ISL9016IRUJCZ-T | IC REG LINEAR 2.8V/1.8V 6UTDFN | |
ISL9008AIRUMZ-T | IC REG LINEAR 3V 150MA 6UTDFN | |
ISL9016IRUCBZ-T | IC REG LINEAR 1.8V/1.5V 6UTDFN | |
ISL9016IRUBBZ-T | IC REG LINEAR 1.5V/1.5V 6UTDFN | |
ISL9016IRUFBZ-T | IC REG LINEAR 2.5V/1.5V 6UTDFN | |
ISL9016IRUFWZ-T | IC REG LINEAR 2.5V/1.2V 6UTDFN | |
ISL9016IRUGCZ-T | IC REG LINEAR 2.7V/1.8V 6UTDFN | |
ISL9016IRUGGZ-T | IC REG LINEAR 2.7V/2.7V 6UTDFN | |
ISL9016IRUGWZ-T | IC REG LINEAR 2.7V/1.2V 6UTDFN | |
ISL9016IRUJBZ-T | IC REG LINEAR 2.8V/1.5V 6UTDFN | |
ISL9016IRUJWZ-T | IC REG LINEAR 2.8V/1.2V 6UTDFN | |
ISL9016IRUKFZ-T | IC REG LINEAR 2.85V/2.5V 6UTDFN | |
ISL9016IRUKWZ-T | IC REG LINEAR 2.85V/1.2V 6UTDFN | |
ISL9016IRUMCZ-T | IC REG LINEAR 3V/1.8V 6UTDFN | |
ISL9016IRUMKZ-T | IC REG LINEAR 3V/2.85V 6UTDFN | |
ISL9016IRUMWZ-T | IC REG LINEAR 3V/1.2V 6UTDFN | |
ISL9016IRUWGZ-T | IC REG LINEAR 1.2V/2.7V 6UTDFN | |
ISL9016IRUBWZ-T | IC REG LINEAR 1.5V/1.2V 6UTDFN | |
ISL9016IRUCWZ-T | IC REG LINEAR 1.8V/1.2V 6UTDFN | |
ISL9016IRUFCZ-T | IC REG LINEAR 2.5V/1.8V 6UTDFN | |
ISL9016IRUJJZ-T | IC REG LINEAR 2.8V/2.8V 6UTDFN | |
ISL9016IRUKKZ-T | IC REG LINEAR 2.85V/2.85V 6UTDFN | |
ISL9016IRUMBZ-T | IC REG LINEAR 3V/1.5V 6UTDFN | |
ISL9016IRUWJZ-T | IC REG LINEAR 1.2V/2.8V 6UTDFN | |
ISL9016IRUCCZ-T | IC REG LINEAR 1.8V/1.8V 6UTDFN | |
ISL9016IRUFFZ-T | IC REG LINEAR 2.5V/2.5V 6UTDFN | |
ISL9016IRUWKZ-T | IC REG LINEAR 1.2V/2.85V 6UTDFN | |
ISL9008AIRUBZ-T | IC REG LINEAR 1.5V 150MA 6UTDFN | |
ISL9008AIRUCZ-T | IC REG LINEAR 1.8V 150MA 6UTDFN | |
ISL9008AIRUFZ-T | IC REG LINEAR 2.5V 150MA 6UTDFN | |
ISL9008AIRUHZ-T | IC REG LINEAR 2.75V 150MA 6UTDFN | |
ISL9008AIRUJZ-T | IC REG LINEAR 2.8V 150MA 6UTDFN | |
ISL9008AIRUKZ-T | IC REG LINEAR 2.85V 150MA 6UTDFN | |
ISL9008AIRUNZ-T | IC REG LINEAR 3.3V 150MA 6UTDFN | |
ISL9003AIRUBZ-T | IC REG LINEAR 1.5V 150MA 6UTDFN | |
ISL9003AIRUCZ-T | IC REG LINEAR 1.8V 150MA 6UTDFN | |
ISL9003AIRUHZ-T | IC REG LINEAR 2.75V 150MA 6UTDFN | |
ISL9003AIRUKZ-T | IC REG LINEAR 2.85V 150MA 6UTDFN | |
ISL9003AIRUMZ-T | IC REG LINEAR 3V 150MA 6UTDFN | |
ISL9003AIRUNZ-T | IC REG LINEAR 3.3V 150MA 6UTDFN | |
ISL9003AIRURZ-T | IC REG LINEAR 2.6V 150MA 6UTDFN | |
ISL9003AIRUFZ-T | IC REG LINEAR 2.5V 150MA 6UTDFN |
Product Details
150mA Dual LDO with Low Noise, High PSRR, and Low IQ
ISL9016 is a high performance dual LDO capable of providing up to 150mA current on each channel. It features a low standby current and very high PSRR and is stable with output capacitance of 1µF to 4.7µF with an ESR of up to 200mΩ.
Features
• Dual Integrated 150mA High Performance LDOs• High PSRR: 80dB @ 1kHz and 45dB @ 1MHz
• Reverse Current Protection
• Low Quiescent Current
- 49µA (Single LDO Enabled)/80µA (Dual LDOs Enabled)
• Excellent Load Transient Response
• Typically ±0.8% Output Voltage Accuracy
• Low Output Noise: Typically 25µVRMS
• Wide Input Voltage Capability: 1.8V to 6.5V
• Low Dropout Voltage: Typically 120mV @ 150mA
• Separate Enable Control for each LDO
• Stable with 1µF to 4.7µF Ceramic Output Capacitors
• Soft-start to Limit Input Current Surge During Enable
• Current Limit and Overheat Protection
• Tiny 6 Ld 1.6mmx1.6mm µTDFN package
• Pb-free (RoHS Compliant)
Applications
• PDAs, Cell Phones and Smart Phones• Portable Instruments, MP3/4 Players, PMP, DSC
• Handheld Devices including Medical Handhelds
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Renesas |
Product Category | Linear Voltage Regulators |
Series | ISL9016 |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | 6-UFDFN Exposed Pad |
Operating-Temperature | -40°C ~ 85°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | 6-UTDFN (1.6x1.6) |
Voltage-Input | 1.8 V ~ 6.5 V |
Number-of-Outputs | 2 Output |
Current-Output | 150mA |
Voltage-Output | 3.3V, 1.8V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.12V @ 150mA, - |
Number-of-Regulators | 2 Regulators |
Current-Limit-Min | 175mA |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 3.3 V 1.8 V |
Input-Voltage-MAX | 6.5 V |
Output-Current | 1 A |
Input-Voltage-MIN | 1.8 V |
Voltage-Regulation-Accuracy | +/- 0.8 % |
Package-Case | UTDFN-EP-6 |
Dropout-Voltage | 0.25 V at 150 mA |
Dropout-Voltage-Max | 0.425 V at 150 mA |