All Products
TPS74801DRCR IC REG LIN POS ADJ 1.5A 10VSON Texas Instruments

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Output Configuration | Positive | Output Type | Adjustable |
---|---|---|---|
Number Of Regulators | 1 | Voltage - Input (Max) | 5.5V |
Voltage - Output (Min/Fixed) | 0.8V | Voltage - Output (Max) | 3.6V |
Voltage Dropout (Max) | 0.16V @ 1.5A | Current - Output | 1.5A |
Current - Quiescent (Iq) | - | Current - Supply (Max) | - |
PSRR | 50dB ~ 30dB (1kHz ~ 300kHz) | Control Features | Enable, Power Good, Soft Start |
Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount | Package / Case | 10-VFDFN Exposed Pad |
Supplier Device Package | 10-VSON (3x3) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
TPS74801DRCR | IC REG LIN POS ADJ 1.5A 10VSON | |
TPS74801DRCT | IC REG LIN POS ADJ 1.5A 10VSON | |
TPS74701DRCT | IC REG LIN POS ADJ 500MA 10VSON | |
TPS71202DRCT | IC REG LIN POS ADJ 250MA 10VSON | |
TPS74901DRCT | IC REG LINEAR POS ADJ 3A 10VSON | |
TPS71319DRCT | IC REG LIN POS ADJ 250MA 10VSON | |
TPS74701DRCRG4 | IC REG LIN POS ADJ 500MA 10VSON | |
TPS74701DRCR | IC REG LIN POS ADJ 500MA 10VSON | |
TPS7B8550QWDRCRQ1 | AUTOMOTIVE 150-MA, 40-V, LOW-DRO | |
TPS71247DRCT | IC REG LIN 1.8/2.85V 10VSON | |
TPS71257DRCT | IC REG LINEAR 2.85V 250MA 10VSON | |
TPS74701QDRCRQ1 | IC REG LIN POS ADJ 500MA 10VSON | |
TPS71219DRCT | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71334DRCT | IC REG LIN POS ADJ 250MA 10VSON | |
TPS74901DRCR | IC REG LINEAR POS ADJ 3A 10VSON | |
TPS71256DRCT | IC REG LINEAR 2.8V 250MA 10VSON | |
TPS74801TDRCRQ1 | IC REG LIN POS ADJ 1.5A 10VSON | |
TPS74801DRCTG4 | IC REG LIN POS ADJ 1.5A 10VSON | |
TPS7B8533QWDRCRQ1 | AUTOMOTIVE 150-MA, 40-V, LOW-DRO | |
TPS71202DRCR | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71229DRCT | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71257DRCR | IC REG LINEAR 2.85V 250MA 10VSON | |
TPS71219DRCR | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71247DRCR | IC REG LIN 1.8/2.85V 10VSON | |
TPS71229DRCR | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71334DRCR | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71319DRCR | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71202MDRCTEP | IC REG LIN POS ADJ 250MA 10VSON | |
TPS74801DRCRG4 | IC REG LIN POS ADJ 1.5A 10VSON | |
TPS71202DRCRG4 | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71202DRCTG4 | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71219DRCRG4 | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71229DRCTG4 | IC REG LIN POS ADJ 250MA 10VSON | |
TPS71256DRCR | IC REG LINEAR 2.8V 250MA 10VSON | |
TPS71256DRCRG4 | IC REG LINEAR 2.8V 250MA 10VSON | |
TPS71256DRCTG4 | IC REG LINEAR 2.8V 250MA 10VSON | |
TPS74701DRCTG4 | IC REG LIN POS ADJ 500MA 10VSON |
Product Description
Product Details
DESCRIPTION
Single Schottky rectifier suited for Switch Mode Power Supply and high frequency DC to DC converters.Packaged either in TO-220AC, ISOWATT220AC, TO-220FPAC or D2PAK, this device is intended for use in low voltage, high frequency inverters, free wheeling and polarity protection applications.
FEATURES AND BENEFITS
■ Very small conduction losses
■ Negligible switching losses
■ Extremely fast switching
■ Insulated package: ISOWATT220AC, TO-220FPAC
Insulating voltage = 2000V DC
Capacitance = 12pF
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Linear Voltage Regulators |
Series | TPS74801 |
Packaging | Alternate Packaging |
Unit-Weight | 0.000921 oz |
Mounting-Style | SMD/SMT |
Package-Case | 10-VFDFN Exposed Pad |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Supplier-Device-Package | 10-VSON (3x3) |
Voltage-Input | 0.8 V ~ 5.5 V |
Number-of-Outputs | 1 Output |
Current-Output | 1.5A |
Voltage-Output | 0.8 V ~ 3.6 V |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.06V @ 1.5A |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 2A |
Pd-Power-Dissipation | 1.92 W |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 796 mV to 3.6 V |
Input-Voltage-MAX | 5.5 V |
Output-Current | 1.5 A |
Input-Voltage-MIN | + 0.8 V |
Load-Regulation | 0.09 % / A |
Voltage-Regulation-Accuracy | 0.5 % |
Software Development Kit | TPS74801EVM-177 |
Package-Case | VSON-10 |
Ib-Input-Bias-Current | 1 mA |
Reference-Voltage | 0.804 V |
Dropout-Voltage | 0.06 V at 1500 mA |
Dropout-Voltage-Max | 165 mV at 1.5 A |
Line-Regulation | 0.03 % / V |
Functional compatible component
Form,Package,Functional compatible component
Manufacturer Part# | Description | Manufacturer | Compare |
TPS74801TDRCRQ1 Power Circuits |
Automotive single-output 1.5A LDO regulator, adjustable (0.8V to 3.6V), programmable soft start 10-VSON -40 to 105 | Texas Instruments | TPS74801DRCR vs TPS74801TDRCRQ1 |
TPS74801DRCRG4 Power Circuits |
Single-output 1.5A LDO regulator, adjustable (0.8V to 3.6V), programmable soft start 10-VSON -40 to 125 | Texas Instruments | TPS74801DRCR vs TPS74801DRCRG4 |
NCP59748MN1ADJTBG Power Circuits |
LDO Regulator, 1.5 A, Ultra-Low Dropout, High PSRR, Low Noise, with Bias Rail, DFN10, 3x3, 0.5P, 3000-REEL | ON Semiconductor | TPS74801DRCR vs NCP59748MN1ADJTBG |
TPS74801DRCTG4 Power Circuits |
Single-output 1.5A LDO regulator, adjustable (0.8V to 3.6V), programmable soft start 10-VSON -40 to 125 | Texas Instruments | TPS74801DRCR vs TPS74801DRCTG4 |
TPS74801DRCT Power Circuits |
Single-output 1.5A LDO regulator, adjustable (0.8V to 3.6V), programmable soft start 10-VSON -40 to 125 | Texas Instruments | TPS74801DRCR vs TPS74801DRCT |
Descriptions
Linear Voltage Regulator IC Positive Adjustable 1 Output 0.8 V ~ 3.6 V 1.5A 10-VSON (3x3)
LDO Regulator Pos 0.796V to 3.6V 1.5A 10-Pin VSON EP T/R
LDO Voltage Regulators 1.5A with Soft-Start
Recommended Products