All Products
MT53B512M32D2NP-062 AIT:C TR IC DRAM 16GBIT 1.6GHZ 200WFBGA Micron Technology Inc.

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Memory Type | Volatile | Memory Format | DRAM |
---|---|---|---|
Technology | SDRAM - Mobile LPDDR4 | Memory Size | 16Gbit |
Memory Organization | 512M X 32 | Memory Interface | - |
Clock Frequency | 1.6 GHz | Write Cycle Time - Word, Page | - |
Access Time | - | Voltage - Supply | 1.1V |
Operating Temperature | -40°C ~ 95°C (TC) | Mounting Type | Surface Mount |
Package / Case | 200-WFBGA | Supplier Device Package | 200-WFBGA (10x14.5) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
MT53E512M32D1NP-053 RS WT:B | IC DRAM 16G 200WFBGA | |
MT53E512M32D1NP-053 RS WT:B TR | IC DRAM 16G 200WFBGA | |
MT53E512M32D1NP-046 WT:B TR | IC MEMORY DRAM 16G 512MX32 FBGA | |
MT53E512M32D1NP-046 WT:B | IC MEMORY DRAM 16G 512MX32 FBGA | |
MT53E1G32D2NP-046 WT:B TR | IC DRAM 32GBIT 2.133GHZ 200WFBGA | |
MT53E1G32D2NP-046 WT:B | IC DRAM 32GBIT 2.133GHZ 200WFBGA | |
MT53B256M32D1NP-062 AUT:C | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 AAT:C | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 WT ES:C TR | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 AIT:C TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 AAT:C TR | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 AAT:B TR | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 AIT:B TR | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 AUT:B TR | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 WT:B TR | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-053 WT:C | IC DRAM 8GBIT 1.866GHZ 200WFBGA | |
MT53B1DBNP-DC | IC DRAM 200WFBGA | |
MT53B2DBNP-DC | IC DRAM 12GBIT 200WFBGA | |
MT53B384M32D2NP-062 XT:B | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 WT:D | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53D512M32D2NP-062 WT:D | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-053 WT:B | IC DRAM 12GBIT 1.866GHZ 200WFBGA | |
MT53B512M32D2NP-053 WT:C | IC DRAM 16GBIT 1.866GHZ 200WFBGA | |
MT53D512M32D2NP-053 WT:D | IC DRAM 16GBIT 1.866GHZ 200WFBGA | |
MT53D512M32D2NP-046 AAT:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AIT:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AUT:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT:E | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53B1DBNP-DC TR | IC DRAM 200WFBGA | |
MT53B256M32D1NP-053 WT:C TR | IC DRAM 8GBIT 1.866GHZ 200WFBGA | |
MT53B2DBNP-DC TR | IC DRAM 12GBIT 200WFBGA | |
MT53B384M32D2NP-053 WT:B TR | IC DRAM 12GBIT 1.866GHZ 200WFBGA | |
MT53B384M32D2NP-062 XT:B TR | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-053 WT:C TR | IC DRAM 16GBIT 1.866GHZ 200WFBGA | |
MT53B512M32D2NP-062 WT:D TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53D512M32D2NP-046 AAT:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AIT:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AUT:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT:E TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-053 WT:D TR | IC DRAM 16GBIT 1.866GHZ 200WFBGA | |
MT53D512M32D2NP-062 WT:D TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 AAT:C | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 AIT:C | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 WT:C | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 AAT:B | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 AIT:B | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 AUT:B | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B384M32D2NP-062 WT:B | IC DRAM 12GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 AIT:C | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 WT:C | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 WT ES:C | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B2DDNP-DC | IC DRAM SPECIAL/CUSTOM 200WFBGA | |
MT53B512M32D2NP-062 WT ES:C | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 WT ES:D | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53D512M32D2NP-046 AAT ES:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AIT ES:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AUT ES:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-053 WT ES:D | IC DRAM 16GBIT 1.866GHZ 200WFBGA | |
MT53D512M32D2NP-062 WT ES:D | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B2DDNP-DC TR | IC DRAM SPECIAL/CUSTOM 200WFBGA | |
MT53B512M32D2NP-062 WT ES:D TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53D512M32D2NP-046 AAT ES:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AIT ES:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 AUT ES:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-053 WT ES:D TR | IC DRAM 16GBIT 1.866GHZ 200WFBGA | |
MT53D512M32D2NP-062 WT ES:D TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT ES:D | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT ES:E | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-046 | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-046 WT:E | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT ES:D TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53D512M32D2NP-046 WT ES:E TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-046 TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-046 WT:E TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53B256M32D1NP-062 AIT:C TR | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 WT:C TR | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 WT:C TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53B256M32D1NP-062 AUT:C TR | IC DRAM 8GBIT 1.6GHZ 200WFBGA | |
MT53B512M32D2NP-062 AAT:C TR | IC DRAM 16GBIT 1.6GHZ 200WFBGA | |
MT53E1G32D2NP-046 WT:A TR | IC DRAM 32GBIT 2.133GHZ 200WFBGA | |
MT53E1G32D2NP-046 WT:A | IC DRAM 32GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-046 WT:F TR | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-046 WT:F | IC DRAM 16GBIT 2.133GHZ 200WFBGA | |
MT53E512M32D2NP-053 RS WT:E | IC 16GB 200WFBGA | |
MT53E512M32D2NP-053 WT:E | IC MEMORY DRAM LPDDR4 | |
MT53E512M32D2NP-053 WT:E TR | IC MEMORY DRAM LPDDR4 | |
MT53E512M32D2NP-053 RS WT:G | IC DRAM 16G 200WFBGA | |
MT53E512M32D2NP-053 RS WT:G TR | IC DRAM 16G 200WFBGA |
Product Description
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Micron Technology Inc. |
Product Category | Resonators |
Mfr | Micron Technology Inc. |
Series | Automotive AEC-Q100 |
Package | Tape & Reel (TR) |
Product-Status | Obsolete |
Memory-Type | Volatile |
Memory-Format | DRAM |
Technology | SDRAM - Mobile LPDDR4 |
Memory-Size | 16Gb (512M x 32) |
Memory-Interface | - |
Clock-Frequency | 1.6 GHz |
Write-Cycle-Time-Word-Page | - |
Voltage-Supply | 1.1V |
Operating-Temperature | -40°C ~ 95°C (TC) |
Mounting-Type | Surface Mount |
Package-Case | 200-WFBGA |
Supplier-Device-Package | 200-WFBGA (10x14.5) |
Base-Product-Number | MT53B512 |
Descriptions
SDRAM - Mobile LPDDR4 Memory IC 16Gb (512M x 32) 1600MHz
Recommended Products