All Products
MT53D512M64D4NW-053 WT:D IC DRAM 32GBIT 1.866GHZ 432VFBGA Micron Technology Inc.

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Memory Type | Volatile | Memory Format | DRAM |
---|---|---|---|
Technology | SDRAM - Mobile LPDDR4 | Memory Size | 32Gbit |
Memory Organization | 512M X 64 | Memory Interface | - |
Clock Frequency | 1.866 GHz | Write Cycle Time - Word, Page | - |
Access Time | - | Voltage - Supply | 1.1V |
Operating Temperature | -30°C ~ 85°C (TC) | Mounting Type | Surface Mount |
Package / Case | 432-VFBGA | Supplier Device Package | 432-VFBGA (15x15) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
MT53E512M64D2NW-046 WT:B TR | IC MEMORY DRAM 32G 512MX64 FBGA | |
MT53E512M64D2NW-046 WT:B | IC MEMORY DRAM 32G 512MX64 FBGA | |
MT53E1G64D4NW-046 WT:C | IC MEMORY DRAM 64G 1GX64 FBGA | |
MT53E1G64D4NW-046 WT:C TR | IC MEMORY DRAM 64G 1GX64 FBGA | |
MT53D512M64D4NW-062 WT:D | IC DRAM 32GBIT 1.6GHZ 432VFBGA | |
MT53D512M64D4NW-053 WT:D | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53D1024M64D8NW-062 WT:D | IC DRAM 64GBIT 1.6GHZ 432VFBGA | |
MT53D512M64D4NW-046 WT:D | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53D1024M64D8NW-053 WT:D | IC DRAM 64GBIT 1.866GHZ 432VFBGA | |
MT53D1024M64D8NW-046 WT:D | IC DRAM 64GBIT 2.133GHZ 432VFBGA | |
MT53D1024M64D8NW-046 WT:D TR | IC DRAM 64GBIT 2.133GHZ 432VFBGA | |
MT53D1024M64D8NW-053 WT:D TR | IC DRAM 64GBIT 1.866GHZ 432VFBGA | |
MT53D1024M64D8NW-062 WT:D TR | IC DRAM 64GBIT 1.6GHZ 432VFBGA | |
MT53D512M64D4NW-046 WT:D TR | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53D512M64D4NW-053 WT:D TR | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53D512M64D4NW-062 WT:D TR | IC DRAM 32GBIT 1.6GHZ 432VFBGA | |
MT53D1024M64D8NW-046 WT ES:D | IC DRAM 64GBIT 2.133GHZ 432VFBGA | |
MT53D1024M64D8NW-062 WT ES:D | IC DRAM 64GBIT 1.6GHZ 432VFBGA | |
MT53D512M64D4NW-046 WT ES:D | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53D512M64D4NW-062 WT ES:D | IC DRAM 32GBIT 1.6GHZ 432VFBGA | |
MT53D1024M64D8NW-062 WT ES:D TR | IC DRAM 64GBIT 1.6GHZ 432VFBGA | |
MT53D512M64D4NW-062 WT ES:D TR | IC DRAM 32GBIT 1.6GHZ 432VFBGA | |
MT53D1024M64D8NW-053 WT ES:D | IC DRAM 64GBIT 1.866GHZ 432VFBGA | |
MT53D512M64D4NW-046 WT ES:E | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53D512M64D4NW-053 WT ES:D | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53D512M64D4NW-053 WT ES:E | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53E1G64D8NW-046 WT:E | IC DRAM 64GBIT 2.133GHZ FBGA | |
MT53E1G64D8NW-053 WT:E | IC DRAM 64GBIT 1.866GHZ FBGA | |
MT53E512M64D4NW-046 WT:E | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53E512M64D4NW-053 WT:E | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53D1024M64D8NW-053 WT ES:D TR | IC DRAM 64GBIT 1.866GHZ 432VFBGA | |
MT53D512M64D4NW-046 WT ES:E TR | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53D512M64D4NW-053 WT ES:D TR | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53D512M64D4NW-053 WT ES:E TR | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53E1G64D8NW-046 WT:E TR | IC DRAM 64GBIT 2.133GHZ FBGA | |
MT53E1G64D8NW-053 WT:E TR | IC DRAM 64GBIT 1.866GHZ FBGA | |
MT53E512M64D4NW-046 WT:E TR | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53E512M64D4NW-053 WT:E TR | IC DRAM 32GBIT 1.866GHZ 432VFBGA | |
MT53E512M64D4NW-046 IT:E TR | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53E512M64D4NW-046 IT:E | IC DRAM 32GBIT 2.133GHZ 432VFBGA | |
MT53E512M64D2NW-046 IT:B TR | IC MEMORY DRAM 32G 512MX64 FBGA | |
MT53E512M64D2NW-046 IT:B | IC MEMORY DRAM 32G 512MX64 FBGA |
Product Description
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Micron Technology Inc. |
Product Category | Resonators |
Mfr | Micron Technology Inc. |
Series | - |
Package | Tray |
Product-Status | Obsolete |
Memory-Type | Volatile |
Memory-Format | DRAM |
Technology | SDRAM - Mobile LPDDR4 |
Memory-Size | 32Gb (512M x 64) |
Memory-Interface | - |
Clock-Frequency | 1.866 GHz |
Write-Cycle-Time-Word-Page | - |
Voltage-Supply | 1.1V |
Operating-Temperature | -30°C ~ 85°C (TC) |
Mounting-Type | Surface Mount |
Package-Case | 432-VFBGA |
Supplier-Device-Package | 432-VFBGA (15x15) |
Base-Product-Number | MT53D512 |
Descriptions
SDRAM - Mobile LPDDR4 Memory IC 32Gb (512M x 64) 1866MHz
LPDDR4 32G 512MX64 FBGA QDP
Recommended Products