All Products
LM34910CSD/NOPB IC REG BUCK ADJ 1.25A 10WSON Texas Instruments

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Function | Step-Down | Output Configuration | Positive |
---|---|---|---|
Topology | Buck | Output Type | Adjustable |
Number Of Outputs | 1 | Voltage - Input (Min) | 8V |
Voltage - Input (Max) | 50V | Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | 45V | Current - Output | 1.25A |
Frequency - Switching | - | Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 125°C (TJ) | Mounting Type | Surface Mount |
Package / Case | 10-WDFN Exposed Pad | Supplier Device Package | 10-WSON (4x4) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
LM34910CSD/NOPB | IC REG BUCK ADJ 1.25A 10WSON | |
TPS54561DPRR | IC REG BCK SPLIT RAIL ADJ 10WSON | |
TPS54541DPRT | IC REG BCK SPLIT RAIL ADJ 10WSON | |
LMR14020SQDPRRQ1 | IC REG BUCK ADJUSTABLE 2A 10WSON | |
LMR14050SQDPRTQ1 | IC REG BUCK ADJUSTABLE 5A 10WSON | |
TPS54561DPRT | IC REG BCK SPLIT RAIL ADJ 10WSON | |
TPS54361QDPRTQ1 | IC REG BCK SPLIT RAIL ADJ 10WSON | |
LM4510SD/NOPB | IC REG BOOST ADJ 1A 10WSON | |
LM27341SD/NOPB | IC REG BUCK ADJ 1.5A 10WSON | |
LM5010SD/NOPB | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LMR14020SQDPRTQ1 | IC REG BUCK ADJUSTABLE 2A 10WSON | |
LMR14030SQDPRTQ1 | IC REG BUCK ADJ 3.5A 10WSON | |
LMR14030QDPRTQ1 | IC REG BUCK ADJ 3.5A 10WSON | |
TPS54336ADRCT | IC REG BUCK ADJUSTABLE 3A 10VSON | |
LMR14050QDPRRQ1 | IC REG BUCK ADJUSTABLE 5A 10WSON | |
LMR14020QDPRTQ1 | IC REG BUCK ADJUSTABLE 2A 10WSON | |
TPS54361DPRT | IC REG BCK SPLIT RAIL ADJ 10WSON | |
TPS54561QDPRTQ1 | IC REG BCK SPLIT RAIL ADJ 10WSON | |
TPS54361QDPRRQ1 | IC REG BCK SPLIT RAIL ADJ 10WSON | |
LMR14050SQDPRRQ1 | IC REG BUCK ADJUSTABLE 5A 10WSON | |
LMR14050QDPRTQ1 | IC REG BUCK ADJUSTABLE 5A 10WSON | |
TPS54341DPRT | IC REG BCK SPLIT RAIL ADJ 10WSON | |
LM5010SDX/NOPB | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM25010SDX/NOPB | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LMR14020QDPRRQ1 | IC REG BUCK ADJUSTABLE 2A 10WSON | |
LM34910SDX/NOPB | IC REG BUCK ADJ 1.25A 10WSON | |
LMR14030QDPRRQ1 | IC REG BUCK ADJ 3.5A 10WSON | |
LMR14030SQDPRRQ1 | IC REG BUCK ADJ 3.5A 10WSON | |
LM5010ASDX/NOPB | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM27342SD/NOPB | IC REG BUCK ADJUSTABLE 2A 10WSON | |
LM5010ASD | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM25010SD | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM2695SD | IC REG BUCK ADJ 1.25A 10WSON | |
LM34910SD | IC REG BUCK ADJ 1.25A 10WSON | |
LM5010SD | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM25010SDX | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM2695SDX | IC REG BUCK ADJ 1.25A 10WSON | |
LM34910SDX | IC REG BUCK ADJ 1.25A 10WSON | |
LM5010ASDX | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM5010SDX | IC REG BUCK ADJUSTABLE 1A 10WSON |
Product Description
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | - |
Packaging | Alternate Packaging |
Package-Case | 10-WDFN Exposed Pad |
Operating-Temperature | -40°C ~ 125°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Function | Step-Down |
Supplier-Device-Package | 10-WSON (4x4) |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | - |
Current-Output | 1.25A |
Output-Configuration | Positive |
Output Voltage | 2.5V |
Voltage-Output-Max | 45V |
Synchronous-Rectifier | No |
Voltage-Input-Min | 8V |
Voltage-Input-Max | 50V |
Descriptions
Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1.25A 10-WDFN Exposed Pad
Conv DC-DC 8V to 50V Step Down Single-Out 2.5V to 45V 1.25A 10-Pin WSON EP T/R
Voltage Regulators - Switching Regulators 8-50V, 1.25A Constant On-Time Non-Synchronous Buck Regulator 10-WSON -40 to 125
Recommended Products