All Products
ADM660ARZ-REEL IC REG CHARGE PUMP INV 8SOIC Analog Devices Inc.

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Function | Ratiometric | Output Configuration | Positive Or Negative |
---|---|---|---|
Topology | Charge Pump | Output Type | Fixed |
Number Of Outputs | 1 | Voltage - Input (Min) | 1.5V |
Voltage - Input (Max) | 7V | Voltage - Output (Min/Fixed) | -Vin, 2Vin |
Voltage - Output (Max) | - | Current - Output | 100mA |
Frequency - Switching | 25kHz, 120kHz | Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 85°C (TA) | Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | Supplier Device Package | 8-SOIC |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
ADM660ARZ-REEL | IC REG CHARGE PUMP INV 8SOIC | |
ADM660ARZ-REEL7 | IC REG CHARGE PUMP INV 8SOIC | |
ADM8660ARZ-REEL | IC REG CHARGE PUMP INV 8SOIC | |
ADM8660ARZ | IC REG CHARGE PUMP INV 8SOIC | |
ADP1111ARZ-3.3 | IC REG BUCK BST 3.3V 400MA 8SOIC | |
ADM660ARZ | IC REG CHARGE PUMP INV 8SOIC | |
ADP1111ARZ | IC REG BUCK BST ADJ 400MA 8SOIC | |
ADP1111ARZ-5 | IC REG BUCK BST 5V 400MA 8SOIC | |
ADP1111ARZ-REEL | IC REG BUCK BST ADJ 400MA 8SOIC | |
ADM660AR-REEL | IC MULTI CONFIG ADJ .1A 8SOIC | |
ADM660AR-REEL7 | IC MULTI CONFIG ADJ .1A 8SOIC | |
ADM8660AR | IC MULTI CONFIG ADJ .1A 8SOIC | |
ADP1111AR-12 | IC MULTI CONFIG 12V .2A 8SOIC | |
ADP1111AR-3.3 | IC MULTI CONFIG 3.3V .2A 8SOIC | |
ADP1111AR-5 | IC MULTI CONFIG 5V .2A 8SOIC | |
ADP1111AR-5-REEL | IC MULTI CONFIG 5V .2A 8SOIC | |
ADP3050AR | IC REG STEP DWN ADJ VLT 1A 8SOIC | |
ADP3050AR-3.3 | IC REG BUCK 3.3V 1A 8SOIC | |
ADP3050AR-REEL7 | IC REG STEP DWN ADJ VLT 1A 8SOIC | |
ADP1111ARZ-12-REEL | IC MULTI CONFIG 12V .2A 8SOIC | |
ADP1111ARZ-12 | IC MULTI CONFIG 12V .2A 8SOIC | |
ADP3050ARZ-5 | IC REG MULTI CONFG 5V 1A 8SOIC | |
ADP3050ARZ-R7 | IC REG MULTI CONFG ADJ 1A 8SOIC | |
ADP3050ARZ-3.3 | IC REG MULTI CONFG 3.3V 1A 8SOIC | |
ADP3050ARZ-3.3-RL7 | IC REG MULT CONFIG 3.3V 1A 8SOIC | |
ADP3050ARZ-5-REEL7 | IC REG MULTI CONFIG 5V 1A 8SOIC | |
ADP3050AR-3.3-RL7 | IC REG BUCK 3.3V 1A 8SOIC | |
ADP3050ARZ-RL | IC REG MULTI CONFIG ADJ 1A 8SOIC | |
ADP3050ARZ-3.3-RL | IC REG MULT CONFIG 3.3V 1A 8SOIC | |
ADP3050ARZ-5-REEL | IC REG MULTI CONFIG 5V 1A 8SOIC | |
ADP1111ARZ-5-REEL | IC REG BCK BST INV 5V 0.2A 8SOIC |
Product Description
Product Details
GENERAL DESCRIPTION
The ADM660/ADM8660 is a charge-pump voltage converter that can be used to either invert the input supply voltage giving VOUT = –VIN or double it (ADM660 only) giving VOUT = 2 VIN.Input voltages ranging from +1.5 V to +7 V can be inverted into a negative –1.5 V to –7 V output supply. This inverting scheme is ideal for generating a negative rail in single power supply systems.
FEATURES
ADM660: Inverts or Doubles Input Supply VoltageADM8660: Inverts Input Supply Voltage
100 mA Output Current
Shutdown Function (ADM8660)
2.2 F or 10 F Capacitors
0.3 V Drop at 30 mA Load
+1.5 V to +7 V Supply
Low Power CMOS: 600 A Quiescent Current
Selectable Charge Pump Frequency (25 kHz/120 kHz)
Pin Compatible Upgrade for MAX660, MAX665, ICL7660
Available in 16-Lead TSSOP Package
APPLICATIONS
Handheld Instruments
Portable Computers
Remote Data Acquisition
Op Amp Power Supplies
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices |
Product Category | DC Switching Regulators |
Series | ADM660 |
Type | Charge Pumps |
Packaging | Alternate Packaging |
Unit-Weight | 0.019048 oz |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Function | Ratiometric |
Supplier-Device-Package | 8-SOIC |
Number-of-Outputs | 1 Output |
Topology | Charge Pump |
Frequency-Switching | 25kHz, 120kHz |
Current-Output | 100mA |
Output-Configuration | Positive or Negative |
Output Voltage | -Vin, 2Vin |
Voltage-Output-Max | - |
Synchronous-Rectifier | No |
Voltage-Input-Min | 1.5V |
Voltage-Input-Max | 7V |
Shutdown | No Shutdown |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | - 1.5 V to - 7 V 5 V to 14 V |
Operating-Supply-Current | 4.5 mA |
Input-Voltage | 1.5 V to 7 V |
Output-Current | 100 mA |
Switching-Frequency | 120 kHz |
Package-Case | SOIC-8 |
Functional compatible component
Form,Package,Functional compatible component
Manufacturer Part# | Description | Manufacturer | Compare |
TC7660HCOA Power Circuits |
SWITCHED CAPACITOR REGULATOR, 120 kHz SWITCHING FREQ-MAX, PDSO8, SOIC-8 | Microchip Technology Inc | ADM660ARZ-REEL vs TC7660HCOA |
ADM660ARZ Power Circuits |
CMOS Switched-Capacitor Voltage Converter | Analog Devices Inc | ADM660ARZ-REEL vs ADM660ARZ |
TC7660HEOA Power Circuits |
SWITCHED CAPACITOR REGULATOR, 120 kHz SWITCHING FREQ-MAX, PDSO8, SOIC-8 | Microchip Technology Inc | ADM660ARZ-REEL vs TC7660HEOA |
ADM660AR-REEL Power Circuits |
SWITCHED CAPACITOR CONVERTER, 120 kHz SWITCHING FREQ-MAX, PDSO8, MS-012AA, SOIC-8 | Rochester Electronics LLC | ADM660ARZ-REEL vs ADM660AR-REEL |
ADM660AR Power Circuits |
IC SWITCHED CAPACITOR CONVERTER, 120 kHz SWITCHING FREQ-MAX, PDSO8, MS-012AA, SOIC-8, Switching Regulator or Controller | Analog Devices Inc | ADM660ARZ-REEL vs ADM660AR |
ADM660ARZ-REEL Power Circuits |
CMOS Switched-Capacitor Voltage Converter | Analog Devices Inc | ADM660ARZ-REEL vs ADM660ARZ-REEL |
Descriptions
Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 100mA 8-SOIC (0.154", 3.90mm Width)
Charge Pump INV/STPUP -1.5V to -7V/5V to 14V 100mA 8-Pin SOIC N T/R
Voltage Regulators - Switching Regulators CHARGE PUMPED INVERTER I.C.
Recommended Products