All Products
LM536005QDSXTQ1 IC REG BUCK 5V 650MA 10WSON Texas Instruments

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Function | Step-Down | Output Configuration | Positive |
---|---|---|---|
Topology | Buck | Output Type | Fixed |
Number Of Outputs | 1 | Voltage - Input (Min) | 3.8V |
Voltage - Input (Max) | 36V | Voltage - Output (Min/Fixed) | 5V |
Voltage - Output (Max) | - | Current - Output | 650mA |
Frequency - Switching | 2.1MHz | Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 150°C (TJ) | Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad | Supplier Device Package | 10-WSON (3x3) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
LM536005QDSXTQ1 | IC REG BUCK 5V 650MA 10WSON | |
LM53600MQDSXTQ1 | IC REG BUCK ADJ 650MA 10WSON | |
LM53601AQDSXTQ1 | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM536013QDSXTQ1 | IC REG BUCK 3.3V 1A 10WSON | |
LM53600NQDSXTQ1 | IC REG BUCK 3.3V 650MA 10WSON | |
LM536003QDSXTQ1 | IC REG BUCK 3.3V 650MA 10WSON | |
LM53601NQDSXTQ1 | IC REG BUCK 3.3V 1A 10WSON | |
LM53601MQDSXTQ1 | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM536015QDSXTQ1 | IC REG BUCK 5V 1A 10WSON | |
LM53601MQDSXRQ1 | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM536015QDSXRQ1 | IC REG BUCK 5V 1A 10WSON | |
LM53600AQDSXTQ1 | IC REG BUCK ADJ 650MA 10WSON | |
LM53600MQDSXRQ1 | IC REG BUCK ADJ 650MA 10WSON | |
LM53600LQDSXTQ1 | IC REG BUCK 5V 650MA 10WSON | |
LM53601LQDSXTQ1 | IC REG BUCK 5V 1A 10WSON | |
LM536003QDSXRQ1 | IC REG BUCK 3.3V 650MA 10WSON | |
LM536005QDSXRQ1 | IC REG BUCK 5V 650MA 10WSON | |
LM53600AQDSXRQ1 | IC REG BUCK ADJ 650MA 10WSON | |
LM53600LQDSXRQ1 | IC REG BUCK 5V 650MA 10WSON | |
LM53600NQDSXRQ1 | IC REG BUCK 3.3V 650MA 10WSON | |
LM53600MQUDSXRQ1 | IC REG BUCK ADJ 650MA 10WSON | |
LM536013QDSXRQ1 | IC REG BUCK 3.3V 1A 10WSON | |
LM53601AQDSXRQ1 | IC REG BUCK ADJUSTABLE 1A 10WSON | |
LM53601LQDSXRQ1 | IC REG BUCK 5V 1A 10WSON | |
LM53601NQDSXRQ1 | IC REG BUCK 3.3V 1A 10WSON | |
LM536015QUDSXRQ1 | IC REG BUCK 5V 1A 10WSON | |
LM536013QUDSXRQ1 | IC REG BUCK 3.3V 1A 10WSON | |
LM53601MQUDSXRQ1 | IC REG BUCK ADJ 1A 10WSON |
Product Description
Product Details
GREEN OVAL LAMP LED
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | DC Switching Regulators |
Series | Automotive, AEC-Q100 |
Type | Synchronous Buck Regulator |
Packaging | Alternate Packaging |
Mounting-Style | SMD/SMT |
Operating-Temperature-Range | - 40 C to + 150 C |
Package-Case | 10-WFDFN Exposed Pad |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Function | Step-Down |
Supplier-Device-Package | 10-WSON (3x3) |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | 2.1MHz |
Current-Output | 650mA |
Output-Configuration | Positive |
Output Voltage | 5V |
Voltage-Output-Max | - |
Synchronous-Rectifier | Yes |
Voltage-Input-Min | 3.8V |
Voltage-Input-Max | 36V |
Shutdown | Shutdown |
Maximum Operating Temperature | + 150 C |
Operating temperature range | - 40 C |
Output-Voltage | 5 V |
Operating-Supply-Current | 6.5 uA |
Input-Voltage | 3.55 V to 36 V |
Input-Voltage-MAX | 36 V |
Output-Current | 650 mA |
Switching-Frequency | 2.1 MHz |
Input-Voltage-MIN | 3.55 V |
Supply-Voltage-Min | 3.55 V |
Package-Case | WSON-10 |
Descriptions
Buck Switching Regulator IC Positive Fixed 5V 1 Output 650mA 10-WFDFN Exposed Pad
Conv DC-DC 3.55V to 36V Synchronous Step Down Single-Out 3.3V to 6V 0.65A Automotive 10-Pin WSON EP T/R
Voltage Regulators - Switching Regulators 3.5V to 36V 650mA Sync 2.1MHz
Recommended Products