All Products
XC9265A3014R-G IC REG BUCK 3V 200MA 6USPEL Torex Semiconductor Ltd

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Function | Step-Down | Output Configuration | Positive |
---|---|---|---|
Topology | Buck | Output Type | Fixed |
Number Of Outputs | 1 | Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 6V | Voltage - Output (Min/Fixed) | 3V |
Voltage - Output (Max) | - | Current - Output | 200mA |
Frequency - Switching | - | Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) | Mounting Type | Surface Mount |
Package / Case | 6-XDFN Exposed Pad | Supplier Device Package | 6-USPEL (1.8x2) |
You can tick the products you need and communicate with us in the message board.
Part Number | Description | |
---|---|---|
XC9265A3014R-G | IC REG BUCK 3V 200MA 6USPEL | |
XC9272B0714R-G | IC REG BUCK 0.7V 50MA 6USPEL | |
XC9272A0614R-G | IC REG BUCK 0.6V 50MA 6USPEL | |
XC9272A06B4R-G | IC REG BUCK 0.65V 50MA 6USPEL | |
XC9272A0714R-G | IC REG BUCK 0.7V 50MA 6USPEL | |
XC9272A0814R-G | IC REG BUCK 0.8V 50MA 6USPEL | |
XC9272A08B4R-G | IC REG BUCK 0.85V 50MA 6USPEL | |
XC9272A0914R-G | IC REG BUCK 0.9V 50MA 6USPEL | |
XC9272A09B4R-G | IC REG BUCK 0.95V 50MA 6USPEL | |
XC9272B0614R-G | IC REG BUCK 0.6V 50MA 6USPEL | |
XC9272B06B4R-G | IC REG BUCK 0.65V 50MA 6USPEL | |
XC9272B0814R-G | IC REG BUCK 0.8V 50MA 6USPEL | |
XC9272B08B4R-G | IC REG BUCK 0.85V 50MA 6USPEL | |
XC9272B0914R-G | IC REG BUCK 0.9V 50MA 6USPEL | |
XC9272B09B4R-G | IC REG BUCK 0.95V 50MA 6USPEL | |
XC9265B1214R-G | IC REG BUCK 1.2V 50MA 6USPEL | |
XC9265C1814R-G | IC REG BUCK 1.8V 200MA 6USPEL | |
XC9265A2214R-G | IC REG BUCK 2.2V 200MA 6USPEL | |
XC9265A3314R-G | IC REG BUCK 3.3V 200MA 6USPEL | |
XC9265A1814R-G | IC REG BUCK 1.8V 200MA 6USPEL |
Product Description
Product Details
GENERAL DESCRIPTION
The XC9206/XC9207/XC9208 series is a group of DC/DC converters with a built-in 0.4Ω P-channel driver transistor, offered in a SOT-25 package. The ICs are designed to provide high efficiencies and a stable power supply with an output current of 500mA using only a coil, a diode and two ceramic capacitors connected externally.Minimum operating voltage of the XC9206/9207 is 1.8V and 2.0V for XC9208. Output voltage is internally programmable in a range from 0.9V to 4.0V in 100mV increments (accuracy: ±2.0%). Oscillation frequency is selectable from 300kHz, 600kHz and 1.2MHz so that the frequency best suited to your particular application can be selected. Each series features different operation modes: PWM control (XC9206 series), automatic PWM/PFM switching control (XC9207 series) and manual PWM/PFM switching control (XC9208 series). The series gives fast transient response, low ripple and high efficiency over the full range of load (from light load to high output current conditions). The soft start and current control functions are internally optimized. During stand-by, all circuits are shutdown to reduce current consumption to as low as 1.0μ A or less. With the built-in U.V.L.O. (Under Voltage Lock Out) function, the internal P-channel driver transistor is forced OFF when input voltage becomes 1.4V or lower.
■ FEATURES
P-ch driver Tr. Built-in : ON resistance 0.4ΩOutput Voltage Range : 0.9V ~ 4.0V (100mV increments) Fixed output voltage accuracy ±2%
Oscillation Frequency : 300kHz, 600kHz, 1.2MHz Fixed oscillation frequency Accuracy ±15%
Stand-by function : Istb = 1μ A (MAX.)
Current Limiter built-in : 600mA
Input Voltage Range : 1.8V ~ 6.0V(XC9206/XC9207)
2.0V ~ 6.0V (XC9208)
Output Current : 500mA
Maximum Duty Ratio : 100%
PWM/PFM Switching Control (XC9207 / XC9208)
Ceramic Capacitor Compatible
Soft start circuit built-in
Small Package : SOT-25
■ APPLICATIONS
● Mobile phones( PDC, GSM, CDMA, IMT2000 etc.)
● PDAs, Portable communication modems
● Portable games
● Cameras, digital cameras
● Cordless phones
● Note book computers
Specifications
Attribute | Attribute Value |
---|---|
Manufacturer | Torex Semiconductor |
Product Category | DC Switching Regulators |
Series | - |
Packaging | Alternate Packaging |
Package-Case | 6-XDFN Exposed Pad |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Function | Step-Down |
Supplier-Device-Package | 6-USPEL (1.8x2) |
Number-of-Outputs | 1 Output |
Topology | Buck |
Frequency-Switching | - |
Current-Output | 200mA |
Output-Configuration | Positive |
Output Voltage | 3V |
Voltage-Output-Max | - |
Synchronous-Rectifier | Yes |
Voltage-Input-Min | 2V |
Voltage-Input-Max | 6V |
Descriptions
Buck Switching Regulator IC Positive Fixed 3V 1 Output 200mA 6-XDFN Exposed Pad
Recommended Products